Browsing eBuy opportunities
- Click eBuy under Opportunities in the sidebar. The eBuy opportunities table loads.
- The table displays the following columns:
| Column | Description |
|---|---|
| Title | The opportunity name. |
| NAICS Code | The SIN/NAICS code for this opportunity. |
| Buyer | The government agency posting the request. |
| Notice ID | The unique eBuy identifier. The prefix indicates the type: RFP (Request for Proposal), RFQ (Request for Quote), RFI (Request for Information). |
| Date | The posting date. |
- Click on any row to open the full opportunity detail page.
Viewing eBuy opportunity details
- From the eBuy table, click on any opportunity row.
- The detail page has the following tabs:
| Tab | Contents |
|---|---|
| Details | Opportunity metadata: title, NAICS code, buyer, notice ID, dates, and point of contact. |
| Description | Full solicitation text. |
| Keywords | AI-extracted relevant terms from the solicitation. |
| Partners Ranking | How your teaming partners rank against this opportunity’s requirements. |
| Documents | Attached solicitation files from the buyer. |
| Requirements | AI-extracted compliance items from the solicitation. |
| Similar Opportunities | Other opportunities the AI has identified as matching this one. |
| Proposal Outline | AI-generated proposal structure tailored to this opportunity. |
| Submission Requirements | Deadlines and submission instructions. |
- To return to the eBuy table, click the back arrow or use the sidebar navigation.
Related topics
- Tracking Government Opportunities — SAM.gov and custom opportunities.
- Proposal Generation — Generating proposals from eBuy opportunities.
- Awards — Viewing contracts that have already been awarded.
- Forecasts — Planned future procurements.
